| Sl.No | Name of the Course(s) & Duration | Permanent | Temporary | Period of Validity |
|---|---|---|---|---|
| 1 | T.D.C (Arts) Major Course (3 year ): Assamese, Economics. | Permanent | 2019-20 | |
| 2 | T.D.C (Arts) Major Course (3 year ): English, Education, Geography, History, Political Science. | Temporary | 2019-20 | |
| 3 | T.D.C (Arts) Major Course (3 year ): English, Annamese, Bengali, Economies, Political Science,Education, History, Oengraphy. | Permanent | 2019-20 | |
| 4 | T.D.C (Science) Major Course (3 year ): Physics, Chemistry, Mathematics. Zoology, Botany | Permitted | 2019-20 | |
| 5 | T.D.C (Science) Major Course (3 year ): Physics, Chemistry, Mathematics. Zoology, Botany | Temporary | 2019-20 | |
| 6 | T.D.C (Commerce) Major Course (3 year ): Accountancy & Management | Permitted | 2019-20 | |
| 7 | T.D.C (Commerce) Major Course (3 year ): | Permitted | 2019-20 |
| Name of the Programme leading to B.A Degree |
Year of Introduction | Programme Duration | Current Affiliation STATUS |
|---|---|---|---|
| TDC ( Arts ) General Course. | 3 Years | Permanant | |
| Assamese | 1965 | 3 Years | Permanant |
| English | 1965 | 3 Years | Permanant |
| Bengali | 1965 | 3 Years | Permanant |
| History | 1965 | 3 Years | Permanant |
| Education | 1965 | 3 Years | Permanant |
| Economics | 1965 | 3 Years | Permanant |
| Pol.Science | 1965 | 3 Years | Permanant |
| Geography | 1965 | 3 Years | Permanant |
| TDC ( Arts) Major Course | 3 Years | Permanant | |
| Assamese | 1965 | 3 Years | Permanant |
| English | 1965 | 3 Years | Temporary |
| History | 1965 | 3 Years | Temporary |
| Education | 1965 | 3 Years | Temporary |
| Economics | 1965 | 3 Years | Permanant |
| Pol.Science | 1965 | 3 Years | Temporary |
| Geography | 1965 | 3 Years | Temporary |
| Name of the Programme leading to B.Sc Degree |
Year of Introduction | Programme Duration | Current Affiliation STATUS |
|---|---|---|---|
| TDC ( Science ) General Course. | 3 Years | Temporary | |
| Botany | 1987 | 3 Years | Temporary |
| Chemistry | 1987 | 3 Years | Temporary |
| Mathematics | 1987 | 3 Years | Temporary |
| Physics | 1987 | 3 Years | Temporary |
| Zoology | 1987 | 3 Years | Temporary |
| TDC ( Science ) Major Course. | 3 Years | Permitted | |
| Botany | 1998 | 3 Years | Permitted |
| Chemistry | 1998 | 3 Years | Permitted |
| Mathematics | 1998 | 3 Years | Permitted |
| Physics | 1998 | 3 Years | Permitted |
| Zoology | 1998 | 3 Years | Permitted |
| Name of the Programme leading to B.Com Degree |
Year of Introduction | Programme Duration | Current Affiliation STATUS |
|---|---|---|---|
| TDC ( Commerce ) General Course. | 3 Years | Permitted | |
| Accountancy | 2016 | 3 Years | Permitted |
| Management | 2016 | 3 Years | Permitted |
| TDC ( Commerce ) Major Course. | 3 Years | Permitted | |
| Accountancy | 2016 | 3 Years | Permitted |
| Management | 2016 | 3 Years | Permitted |